أغر؟´«أ½ metro area lost population in latest census estimate
County | 2020 Census * | 2021 estimate ** | Change | % change |
---|---|---|---|---|
Franklin, Mo. | 104,682 | 105,231 | 549 | 0.52% |
Jefferson, Mo. | 226,739 | 227,771 | 1,032 | 0.46% |
Lincoln, Mo. | 59,574 | 61,586 | 2,012 | 3.38% |
St. Charles, Mo. | 405,262 | 409,981 | 4,719 | 1.16% |
أغر؟´«أ½, Mo. | 301,578 | 293,310 | -8,268 | -2.74% |
أغر؟´«أ½ County, Mo. | 1,004,125 | 997,187 | -6,938 | -0.69% |
Warren, Mo. | 35,532 | 36,518 | 986 | 2.77% |
Bond, Ill. | 16,725 | 16,596 | -129 | -0.77% |
Calhoun, Ill. | 4,437 | 4,369 | -68 | -1.53% |
Clinton, Ill. | 36,899 | 36,793 | -106 | -0.29% |
Jersey, Ill. | 21,512 | 21,333 | -179 | -0.83% |
Macoupin, Ill. | 44,967 | 44,406 | -561 | -1.25% |
Madison, Ill. | 265,859 | 264,490 | -1,369 | -0.51% |
Monroe, Ill. | 34,962 | 34,932 | -30 | -0.09% |
St. Clair, Ill. | 257,400 | 254,796 | -2,604 | -1.01% |
Total metro | 2,820,253 | 2,809,299 | -10,954 | -0.39% |
* 2020 Census (April 1, 2020) ** 2021 population estimate (as of July 1) Source: Census Bureau.
As featured on
And in an unexpected and worrying sign, the region entered a “demographic winter,†as the number of deaths outpaced births.
View comments
Most Popular
-
Plane hijacked in Belize by أغر؟´«أ½-area ex-football coach, who is then killed
-
Alexis Zotos to leave KMOV at the end of the month
-
Trump administration revokes dozens of أغر؟´«أ½-area student visas
-
Fired first-grade teacher sues Archdiocese of أغر؟´«أ½ for breach of contract
-
Cara Spencer, in first speech as mayor, charts plan to fix أغر؟´«أ½. It’s a big job.